Feartan:
- VSWR ìosal
1. Fuasgladh dhuilgheadasan goireasach: Le bhith a’ cleachdadh luchd-ceangail PCB is urrainn dhut dì-bhugachadh agus fuasgladh dhuilgheadasan cuairteachaidh a dhèanamh nas fhasa, a’ leasachadh earbsachd a’ bhùird chuairteachaidh. 2. sreangadh sùbailte: Tha dealbhadh luchd-ceangail PCB a’ dèanamh sreangadh bùird cuairteachaidh nas sùbailte, a’ ceadachadh innealan, co-phàirtean no mhodalan atharrachadh gu furasta.
2. Meud beag: Tha luchd-ceangail PCB teann agus aotrom, a choinnicheas ri riatanasan dealbhaidh bùird cuairteachaidh àrd-dùmhlachd.
3. Cumail suas goireasach: Tha dealbhadh plug-in de luchd-ceangail PCB a ’comasachadh cumail suas agus ath-nuadhachadh phàirtean, a’ lughdachadh duilgheadas cumail suas agus cosgais ùine.
1. Uidheam conaltraidh: Tha luchd-ceangail PCB air an cleachdadh gu farsaing ann an uidheamachd conaltraidh, leithid routers, suidsichean, fònaichean, modems bann-leathann, msaa.
2. Uidheam coimpiutair: Tha luchd-ceangail PCB cuideachd freagarrach airson goireasan coimpiutair a cheangal, leithid draibhean cruaidh, cairtean grafaiceachd, bùird-màthraichean agus bùird cuairteachaidh eile.
3. Leictreonaic luchd-cleachdaidh: Tha luchd-ceangail PCB cuideachd air an cleachdadh gu farsaing ann an raon electronics luchd-cleachdaidh, leithid fònaichean-làimhe, camarathan, uaireadairean dealanach, msaa.
4. Automation gnìomhachais: Bithear a’ cleachdadh luchd-ceangail PCB air diofar uidheamachd fèin-ghluasaid gnìomhachais, leithid mothachairean, luchd-riaghlaidh fèin-ghluasaid, msaa.
Qualtona ’toirt seachad grunn luchd-ceangail PCB gus coinneachadh ri diofar riatanasan, a’ toirt a-steach luchd-ceangail ath-chuir achadh, crìoch dhìreach le luchd-ceangail meatailt, crìoch dhìreach le luchd-ceangail dielectric, Terminal dìreach às aonais luchd-ceangail dielectric, Ceangalaichean Terminal Tab, Ceangalaichean Mount Bòrd Ciorram clò-bhuailte de na 6 roinnean sin.
Tha tricead an ceanglaiche ath-àiteachaidh achaidh a’ còmhdach DC ~ 110GHz, agus is e an VSWR as àirde 1.35. Tha 6 seòrsaichean trast-thomhas prìne ann, a’ gabhail a-steach 0.23mm, 0.3mm, 0.38mm, 0.46mm, 0.51mm, 0.91mm.
Tha an Terminal Straight Le Metal Connector a’ còmhdach tricead DC ~ 65GHz, agus is e an VSWR as àirde 1.6. Tha 12 seòrsa de trast-thomhas prìne, a’ gabhail a-steach 0.3mm, 0.38mm, 0.46mm, 0.51mm, 0.6mm, 0.8mm, 1mm, 1.27mm, 1.5mm, 1.7mm, 2.3mm, 3.04mm.
Tha an Terminal Dìreach le Ceangal Dielectric a’ còmhdach tricead DC ~ 50GHz, agus is e an VSWR as àirde 1.2. Tha 11 seòrsa de thrast-thomhas prìne ann, a’ gabhail a-steach 0.2mm, 0.3mm, 0.45mm, 0.51mm, 0.6mm, 0.64mm, 0.8mm, 1mm, 1.27mm, 1.4mm, 3.04mm.
Tha an Terminal Straight Without Dielectric Connector a’ còmhdach tricead DC ~ 67GHz, agus is e an VSWR as àirde 1.25. Tha 11 seòrsa de trast-thomhas prìne, a’ gabhail a-steach 0.3mm, 0.58mm, 0.64mm, 0.75mm, 0.86mm, 0.87mm, 1mm, 1.04 mm, 1.2 mm, 1.27mm, 1.75mm.
Tha tricead Ceangal Terminal Tab a’ còmhdach DC ~ 26.5GHz, agus is e an VSWR as àirde 1.15, Tha 3 seòrsa de thrast-thomhas prìne ann, a’ toirt a-steach 0.64mm, 1.27mm, 1.5mm.
Tha am bòrd cuairteachaidh clò-bhuailte Mount Connector a’ còmhdach tricead DC ~ 40GHz, agus is e an VSWR as àirde 1.15. Tha 5 seòrsa de trast-thomhas prìne, nam measg 0.2mm, 0.3mm, 0.38mm, 0.7mm, 1.27mm.
Luchd-ceangail a ghabhas ath-chur air raointean | ||||||
---|---|---|---|---|---|---|
Pàirt Àireamh | Ceangalaiche | Tricead (GHz) | VSWR (Air a char as àirde) | PIN(Φmm) | Tuairisgeul | Ùine stiùiridh (seachdain) |
QC1-FL4G-S23-01 | 1.0mm Boireann | DC ~ 110 | 1.35 | 0.23 | Mount Flange 4-toll, Φ9.5 * 9.5mm, Beàrnan toll 6.35mm, fosgladh Φ1.7mm | 0~4 |
QC1-FL2G-S23-01 | 1.0mm Boireann | DC ~ 110 | 1.35 | 0.23 | Mount Flange 2-tholl, 7.1 * 4.6mm, Beàrnan toll 7.1mm, fosgladh Φ1.7mm | 0~4 |
QCV-FL2G-S-01 | 1.85mm Boireann | DC ~ 67 | 1.25 | 0.23, 0.3 | Mount Flange 2-tholl, Φ15.8 * 5.7mm, Beàrnan toll 12.2mm, fosgladh Φ2.6mm | 0~4 |
QCV-FL2G-S-02 | 1.85mm Boireann | DC ~ 67 | 1.25 | 0.23, 0.3 | Mount flange 2-toll, Φ14 * 4.8mm, Beàrnan toll 10.2mm, fosgladh Φ2.6mm | 0~4 |
QCV-FL4G-S-01 | 1.85mm Boireann | DC ~ 67 | 1.25 | 0.23, 0.3 | Mount flange 4-toll, 12.7 * 12.7mm, Beàrnan toll 8.6mm, fosgladh Φ2.6mm | 0~4 |
QCV-FL4G-S-02 | 1.85mm Boireann | DC ~ 67 | 1.25 | 0.23, 0.3 | Mount flange 4-toll, 9.5 * 9.5mm, Beàrnan toll 6.35mm, fosgladh Φ1.7mm | 0~4 |
QCV-FYG-S-01 | 1.85mm Boireann | DC ~ 67 | 1.25 | 0.23, 0.3 | Ceangal Snàthaichte, 11.3mm | 0~4 |
QCV-FYG-S-02 | 1.85mm Boireann | DC ~ 67 | 1.25 | 0.23, 0.3 | Ceangal Snàthaichte, 11.3mm | 0~4 |
QCV-ML2G-S-01 | 1.85mm Fireann | DC ~ 67 | 1.25 | 0.23, 0.3 | Mount Flange 2-tholl, Φ15.8 * 5.7mm, Beàrnan toll 12.2mm, fosgladh Φ2.6mm | 0~4 |
QCV-ML2G-S-02 | 1.85mm Fireann | DC ~ 67 | 1.25 | 0.23, 0.3 | Mount flange 2-toll, Φ14 * 4.8mm, Beàrnan toll 10.2mm, fosgladh Φ2.6mm | 0~4 |
QCV-ML4G-S-01 | 1.85mm Fireann | DC ~ 67 | 1.25 | 0.23, 0.3 | Mount flange 4-toll, 12.7 * 12.7mm, Beàrnan toll 8.6mm, fosgladh Φ2.6mm | 0~4 |
QCV-ML4G-S-02 | 1.85mm Fireann | DC ~ 67 | 1.25 | 0.23, 0.3 | Mount flange 4-toll, 9.5 * 9.5mm, Beàrnan toll 6.35mm, fosgladh Φ1.7mm | 0~4 |
QC2-FL2G-S-01 | 2.4mm Boireann | DC ~ 50 | 1.15 | 0.23, 0.3, 0.38, 0.51 | Mount Flange 2-tholl, Φ15.8 * 5.7mm, Beàrnan toll 12.2mm, fosgladh Φ2.6mm | 0~4 |
QC2-FL2G-S-02 | 2.4mm Boireann | DC ~ 50 | 1.15 | 0.23, 0.3, 0.38, 0.51 | Mount flange 2-toll, Φ14 * 4.8mm, Beàrnan toll 10.2mm, fosgladh Φ2.6mm | 0~4 |
QC2-FL2G-S-03 | 2.4mm Boireann | DC ~ 50 | 1.15 | 0.23, 0.3, 0.38, 0.51 | Mount Flange 2-tholl, Φ12.7 * 4.8mm, Beàrnan toll 8.9mm, fosgladh Φ2.6mm | 0~4 |
QC2-FL2G-S-04 | 2.4mm Boireann | DC ~ 50 | 1.15 | 0.23, 0.3, 0.38, 0.51 | Mount Flange 2-tholl, Φ12.7 * 4.8mm, Beàrnan toll 8.6mm, fosgladh Φ2.6mm | 0~4 |
QC2-FL4G-S-01 | 2.4mm Boireann | DC ~ 50 | 1.15 | 0.23, 0.3, 0.38, 0.51 | Mount flange 4-toll, 12.7 * 12.7mm, Beàrnan toll 8.6mm, fosgladh Φ2.6mm | 0~4 |
QC2-FL4G-S-02 | 2.4mm Boireann | DC ~ 50 | 1.15 | 0.23, 0.3, 0.38, 0.51 | Mount flange 4-toll, 9.5 * 9.5mm, Beàrnan toll 6.35mm, fosgladh Φ1.7mm | 0~4 |
QC2-FL4G-S-03 | 2.4mm Boireann | DC ~ 50 | 1.15 | 0.23, 0.3, 0.38, 0.51 | Mount flange 4-toll, 12.7 * 9.5mm, Beàrnan toll 8.64 * 5.64mm, fosgladh Φ2.6mm | 0~4 |
QC2-FYG-S-01 | 2.4mm Boireann | DC ~ 50 | 1.15 | 0.23, 0.3, 0.51 | Ceangal Snàthaichte, 11.7mm | 0~4 |
QC2-FYG-S-02 | 2.4mm Boireann | DC ~ 50 | 1.15 | 0.23, 0.3, 0.51 | Ceangal Snàthaichte, 11.7mm | 0~4 |
QC2-ML2G-S-01 | 2.4mm Fireann | DC ~ 50 | 1.15 | 0.23, 0.3, 0.51 | Mount Flange 2-tholl, Φ15.8 * 5.7mm, Beàrnan toll 12.2mm, fosgladh Φ2.6mm | 0~4 |
QC2-ML2G-S-02 | 2.4mm Fireann | DC ~ 50 | 1.15 | 0.23, 0.3, 0.51 | Mount flange 2-toll, Φ14 * 4.8mm, Beàrnan toll 10.2mm, fosgladh Φ2.6mm | 0~4 |
QC2-ML2G-S-03 | 2.4mm Fireann | DC ~ 50 | 1.15 | 0.23, 0.3, 0.51 | Mount Flange 2-tholl, Φ12.7 * 4.8mm, Beàrnan toll 8.9mm, fosgladh Φ2.6mm | 0~4 |
QC2-ML2G-S-04 | 2.4mm Fireann | DC ~ 50 | 1.15 | 0.51 | Mount Flange 2-tholl, Φ12.7 * 4.8mm, Beàrnan toll 8.6mm, fosgladh Φ2.6mm | 0~4 |
QC2-ML4G-S-01 | 2.4mm Fireann | DC ~ 50 | 1.15 | 0.23, 0.3, 0.51 | Mount flange 4-toll, 12.7 * 12.7mm, Beàrnan toll 8.6mm, fosgladh Φ2.6mm | 0~4 |
QC2-ML4G-S-02 | 2.4mm Fireann | DC ~ 50 | 1.15 | 0.23, 0.3, 0.51 | Mount flange 4-toll, 9.5 * 9.5mm, Beàrnan toll 6.35mm, fosgladh Φ1.7mm | 0~4 |
QCA-FL2G-S-01 | SSMA Boireann | DC ~ 40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | Mount Flange 2-tholl, Φ15.8 * 5.7mm, Beàrnan toll 12.2mm, fosgladh Φ2.6mm | 0~4 |
QCA-FL2G-S-02 | SSMA Boireann | DC ~ 40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | Mount flange 2-toll, Φ14 * 4.8mm, Beàrnan toll 10.2mm, fosgladh Φ2.6mm | 0~4 |
QCA-FL2G-S-03 | SSMA Boireann | DC ~ 40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | Mount Flange 2-tholl, Φ12.7 * 4.8mm, Beàrnan toll 8.9mm, fosgladh Φ2.6mm | 0~4 |
QCA-FL2G-S-04 | SSMA Boireann | DC ~ 40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | Mount Flange 2-tholl, Φ12.7 * 4.8mm, Beàrnan toll 8.6mm, fosgladh Φ2.6mm | 0~4 |
QCA-FL2G-S-05 | SSMA Boireann | DC ~ 40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | Mount Flange 2-tholl, Φ12.2 * 4.8mm, Beàrnan toll 8.33mm, fosgladh Φ2.6mm | 0~4 |
QCA-FL4G-S-01 | SSMA Boireann | DC ~ 40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | Mount flange 4-toll, 12.7 * 12.7mm, Beàrnan toll 8.6mm, fosgladh Φ2.6mm | 0~4 |
QCA-FL4G-S-02 | SSMA Boireann | DC ~ 40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | Mount flange 4-toll, 9.5 * 9.5mm, Beàrnan toll 6.35mm, fosgladh Φ1.7mm | 0~4 |
QCA-FL4G-S-03 | SSMA Boireann | DC ~ 40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | Mount flange 4-toll, 12.7 * 9.5mm, Beàrnan toll 8.64 * 5.64mm, fosgladh Φ2.6mm | 0~4 |
QCA-ML2G-S-01 | SSMA Fireann | DC ~ 40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | Mount Flange 2-tholl, Φ12.7 * 4.8mm, Beàrnan toll 8.6mm, fosgladh Φ2.6mm | 0~4 |
QCA-ML2G-S-02 | SSMA Fireann | DC ~ 40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | Mount Flange 2-tholl, Φ12.2 * 4.8mm, Beàrnan toll 8.33mm, fosgladh Φ2.6mm | 0~4 |
QCA-ML4G-S-01 | SSMA Fireann | DC ~ 40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | Mount flange 4-toll, 9.5 * 9.5mm, Beàrnan toll 6.35mm, fosgladh Φ1.7mm | 0~4 |
QCK-FL2G-S-01 | 2.92mm Boireann | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | Mount Flange 2-tholl, Φ15.8 * 5.7mm, Beàrnan toll 12.2mm, fosgladh Φ2.6mm | 0~4 |
QCK-FL2G-S-02 | 2.92mm Boireann | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | Mount flange 2-toll, Φ14 * 4.8mm, Beàrnan toll 10.2mm, fosgladh Φ2.6mm | 0~4 |
QCK-FL2G-S-03 | 2.92mm Boireann | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | Mount Flange 2-tholl, Φ12.7 * 4.8mm, Beàrnan toll 8.9mm, fosgladh Φ2.6mm | 0~4 |
QCK-FL2G-S-04 | 2.92mm Boireann | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | Mount Flange 2-tholl, Φ12.7 * 4.8mm, Beàrnan toll 8.6mm, fosgladh Φ2.6mm | 0~4 |
QCK-FL4G-S-01 | 2.92mm Boireann | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | Mount flange 4-toll, 12.7 * 12.7mm, Beàrnan toll 8.6mm, fosgladh Φ2.6mm | 0~4 |
QCK-FL4G-S-02 | 2.92mm Boireann | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | Mount flange 4-toll, 9.5 * 9.5mm, Beàrnan toll 6.35mm, fosgladh Φ1.7mm | 0~4 |
QCK-FL4G-S-03 | 2.92mm Boireann | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | Mount flange 4-toll, 12.7 * 9.5mm, Beàrnan toll 8.64 * 5.64mm, fosgladh Φ2.6mm | 0~4 |
QCK-FL4G-S23-04 | 2.92mm Boireann | DC ~ 40 | 1.25 | 0.23 | Mount Flange 4-toll, 12.7 * 9.53mm, Beàrnan toll 8.64mm, fosgladh Φ2.6mm | 0~4 |
QCK-FYG-S-01 | 2.92mm Boireann | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | Ceangal Snàthaichte, 9.9mm | 0~4 |
QCK-FYG-S-02 | 2.92mm Boireann | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | Ceangal Snàthaichte, 10.8mm | 0~4 |
QCK-ML2G-S-01 | 2.92mm Fireann | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | Mount Flange 2-tholl, Φ15.8 * 5.7mm, Beàrnan toll 12.2mm, fosgladh Φ2.6mm | 0~4 |
QCK-ML2G-S-02 | 2.92mm Fireann | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | Mount flange 2-toll, Φ14 * 4.8mm, Beàrnan toll 10.2mm, fosgladh Φ2.6mm | 0~4 |
QCK-ML2G-S-03 | 2.92mm Fireann | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | Mount Flange 2-tholl, Φ12.7 * 4.8mm, Beàrnan toll 8.9mm, fosgladh Φ2.6mm | 0~4 |
QCK-ML2G-S-04 | 2.92mm Fireann | DC ~ 40 | 1.15 | 0.51 | Mount Flange 2-tholl, Φ12.7 * 4.8mm, Beàrnan toll 8.6mm, fosgladh Φ2.6mm | 0~4 |
QCK-ML4G-S-01 | 2.92mm Fireann | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | Mount flange 4-toll, 12.7 * 12.7mm, Beàrnan toll 8.6mm, fosgladh Φ2.6mm | 0~4 |
QCK-ML4G-S-02 | 2.92mm Fireann | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | Mount flange 4-toll, 9.5 * 9.5mm, Beàrnan toll 6.35mm, fosgladh Φ1.7mm | 0~4 |
QCK-ML4G-S-03 | 2.92mm Fireann | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | Mount flange 4-toll, 12.7 * 9.5mm, Beàrnan toll 8.64 * 5.64mm, fosgladh Φ2.6mm | 0~4 |
QCK-ML4G-S23-04 | 2.92mm Fireann | DC ~ 40 | 1.25 | 0.23 | Mount flange 4-toll, 12.7 * 12.88mm, Beàrnan toll 8.64mm, fosgladh Φ2.6mm | 0~4 |
QCS-FL2G-S-01 | SMA Boireann | DC ~26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51, 0.91 | Mount Flange 2-tholl, Φ15.7 * 5.7mm, Beàrnan toll 12.2mm, fosgladh Φ2.6mm | 0~4 |
QCS-FL2G-S-02 | SMA Boireann | DC ~26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51, 0.91 | Mount flange 2-toll, Φ14 * 4.8mm, Beàrnan toll 10.2mm, fosgladh Φ2.6mm | 0~4 |
QCS-FL2G-S-03 | SMA Boireann | DC ~26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51, 0.91 | Mount Flange 2-tholl, Φ12.7 * 4.8mm, Beàrnan toll 8.9mm, fosgladh Φ2.6mm | 0~4 |
QCS-FL2G-S-04 | SMA Boireann | DC ~26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51, 0.91 | Mount Flange 2-tholl, Φ12.7 * 4.8mm, Beàrnan toll 8.6mm, fosgladh Φ2.6mm | 0~4 |
QCS-FL4G-S-01 | SMA Boireann | DC ~26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51, 0.91 | Mount flange 4-toll, 12.7 * 12.7mm, Beàrnan toll 8.6mm, fosgladh Φ2.6mm | 0~4 |
QCS-FL4G-S-02 | SMA Boireann | DC ~26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51, 0.91 | Mount flange 4-toll, 9.5 * 9.5mm, Beàrnan toll 6.35mm, fosgladh Φ1.7mm | 0~4 |
QCS-FL4G-S-03 | SMA Boireann | DC ~26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51, 0.91 | Mount flange 4-toll, 12.7 * 9.5mm, Beàrnan toll 8.64 * 5.64mm, fosgladh Φ2.6mm | 0~4 |
QCS-FL4G-S-04 | SMA Boireann | DC ~26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | Mount flange 4-toll, 11.5 * 9mm, Beàrnan toll 8 * 5mm, fosgladh Φ2.6mm | 0~4 |
QCS-FYG-S-01 | SMA Boireann | DC ~26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | Ceangal Snàthaichte, 10.8mm | 0~4 |
QCS-ML2G-S-01 | SMA Fireann | DC ~26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | Mount Flange 2-tholl, Φ15.8 * 5.7mm, Beàrnan toll 12.2mm, fosgladh Φ2.6mm | 0~4 |
QCS-ML2G-S-02 | SMA Fireann | DC ~26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | Mount flange 2-toll, Φ14 * 4.8mm, Beàrnan toll 10.2mm, fosgladh Φ2.6mm | 0~4 |
QCS-ML2G-S-03 | SMA Fireann | DC ~26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | Mount Flange 2-tholl, Φ12.7 * 4.8mm, Beàrnan toll 8.9mm, fosgladh Φ2.6mm | 0~4 |
QCS-ML2G-S-04 | SMA Fireann | DC ~26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | Mount Flange 2-tholl, Φ12.7 * 4.8mm, Beàrnan toll 8.6mm, fosgladh Φ2.6mm | 0~4 |
QCS-ML4G-S-01 | SMA Fireann | DC ~26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | Mount flange 4-toll, 12.7 * 12.7mm, Beàrnan toll 8.6mm, fosgladh Φ2.6mm | 0~4 |
QCS-ML4G-S-02 | SMA Fireann | DC ~26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | Mount flange 4-toll, 9.5 * 9.5mm, Beàrnan toll 6.35mm, fosgladh Φ1.7mm | 0~4 |
QCS-ML4G-S-03 | SMA Fireann | DC ~26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | Mount flange 4-toll, 12.7 * 9.5mm, Beàrnan toll 8.64 * 5.64mm, fosgladh Φ2.6mm | 0~4 |
QCN-FL4G-S-01 | N Boireann | DC ~18 | 1.15 | 0.46, 0.51, 0.91 | Mount flange 4-toll, 25.4 * 25.4mm, Beàrnan toll 18.3mm, fosgladh Φ3.5mm | 0~4 |
QCN-FL4G-S-02 | N Boireann | DC ~18 | 1.15 | 0.46, 0.51, 0.91 | Mount flange 4-toll, 17.5 * 17.5mm, Beàrnan toll 12.7mm, fosgladh Φ2.6mm | 0~4 |
QCN-FL4G-S-03 | N Boireann | DC ~18 | 1.15 | 0.46, 0.51, 0.91 | Mount flange 4-toll, 12.7 * 12.7mm, Beàrnan toll 8.6mm, fosgladh Φ2.6mm | 0~4 |
QCN-ML4G-S-01 | N Fireann | DC ~18 | 1.15 | 0.46, 0.51, 0.91 | Mount flange 4-toll, 25.4 * 25.4mm, Beàrnan toll 18.3mm, fosgladh Φ3.5mm | 0~4 |
QCN-ML4G-S-02 | N Fireann | DC ~18 | 1.15 | 0.46, 0.51, 0.91 | Mount flange 4-toll, 17.5 * 17.5mm, Beàrnan toll 12.7mm, fosgladh Φ2.6mm | 0~4 |
QCN-ML4G-S-03 | N Fireann | DC ~18 | 1.15 | 0.46, 0.51, 0.91 | Mount flange 4-toll, 12.7 * 12.7mm, Beàrnan toll 8.6mm, fosgladh Φ2.6mm | 0~4 |
QCT-FL4G-S-01 | TNC Boireann | DC ~18 | 1.15 | 0.46, 0.51, 0.91 | Mount flange 4-toll, 17.5 * 17.5mm, Beàrnan toll 12.7mm, fosgladh Φ2.6mm | 0~4 |
QCT-FL4G-S-02 | TNC Boireann | DC ~18 | 1.15 | 0.46, 0.51, 0.91 | Mount flange 4-toll, 12.7 * 12.7mm, Beàrnan toll 8.6mm, fosgladh Φ2.6mm | 0~4 |
QCT-ML4G-S-01 | TNC Fireann | DC ~18 | 1.15 | 0.46, 0.51, 0.91 | Mount flange 4-toll, 17.5 * 17.5mm, Beàrnan toll 12.7mm, fosgladh Φ2.6mm | 0~4 |
Terminal dìreach le luchd-ceangail meatailt | ||||||
Pàirt Àireamh | Ceangalaiche | Tricead (GHz) | VSWR (Air a char as àirde) | PIN(Φmm) | Tuairisgeul | Ùine stiùiridh (seachdain) |
QCG-MO-M | SSMP Fireann*1 | DC ~ 65 | 1.25 | 0.3 | Φ0.3mm | 0~4 |
QCGL-MRB-D30-01 | SSMP Fireann*1 | DC ~30 | 1.6 | 0.3 | Ceart-cheàrnach Limited Detend | 0~4 |
QCGS-MRB-D30-01 | SSMP Fireann*1 | DC ~30 | 1.6 | 0.3 | Ceart-cheàrnach Smooth Bore | 0~4 |
QC2-FL2G-M | 2.4mm Boireann | DC ~ 50 | 1.15 | 0.3 | Mount flange 2-toll | 0~4 |
QC2-FL4G-M | 2.4mm Boireann | DC ~ 50 | 1.15 | 0.3 | Mount flange 4-toll | 0~4 |
QCA-FL2G-M | SSMA Boireann | DC ~ 40 | 1.2 | 0.6 | Mount flange 2-toll | 0~4 |
QCA-FL4G-M | SSMA Boireann | DC ~ 40 | 1.2 | 0.6 | Mount flange 4-toll | 0~4 |
QCK-FL2G-M | 2.92mm Boireann | DC ~ 40 | 1.15 | 0.3, 0.6 | Mount flange 2-toll | 0~4 |
QCK-FL4G-M | 2.92mm Boireann | DC ~ 40 | 1.15 | 0.3, 0.6 | Mount flange 4-toll | 0~4 |
QCPF-MB-M38 | SMP Fireann | DC ~ 40 | 1.3 | 0.38 | Làn lorgaire | 0~4 |
QCPF-ML2G-M38 | SMP Fireann | DC ~ 40 | 1.3 | 0.38 | Neach-lorg Làn, Mount Flange 2-tholl | 0~4 |
QCPF-MO-M38-01 | SMP Fireann | DC ~ 40 | 1.25 | 0.38 | Làn lorgaire | 0~4 |
QCPL-MB-M38 | SMP Fireann | DC ~ 40 | 1.3 | 0.38 | Lorgaire cuibhrichte | 0~4 |
QCPL-MYB-M38 | SMP Fireann | DC ~ 40 | 1.3 | 0.38 | Lorgaire Earranta, Ceangal Snàthainn | 0~4 |
QCPL-MO-M | SMP Fireann | DC ~ 40 | 1.25 | 0.38 | Lorgaire cuibhrichte | 0~4 |
QCS-FL2G-M | SMA Boireann | DC ~26.5 | 1.15 | 0.38, 0.8, 0.8*0.2 | Mount flange 2-toll | 0~4 |
QCS-FL4G-M | SMA Boireann | DC ~26.5 | 1.15 | 0.38, 0.8, 1*0.2, 0.8*0.2 | Mount flange 4-toll | 0~4 |
QCS-ML2G-M | SMA Fireann | DC ~26.5 | 1.15 | 0.38 | Mount flange 2-toll | 0~4 |
QCS-ML4G-M | SMA Fireann | DC ~26.5 | 1.15 | 0.38 | Mount flange 4-toll | 0~4 |
QCS-FYB-M60 | SMA Boireann | DC ~18 | 1.2 | 0.6 | Snàthainn sgriubha, Φ0.6mm | 0~4 |
QCPF-MB-M46 | SMP Fireann | DC ~18 | - | 0.46 | Làn lorgaire | 0~4 |
QCN-FL4G-M | N Boireann | DC ~18 | 1.15 | 1.27 | Mount flange 4-toll | 0~4 |
QCN-FL4G-M304-01 | N Boireann | DC ~18 | 1.2 | 3.04 | Mount flange 4-toll, 17.5 * 17.5mm | 0~4 |
QCN-ML4G-M | N Fireann | DC ~18 | 1.15 | 1.27 | Mount flange 4-toll | 0~4 |
QCT-FL4G-M | TNC Boireann | DC ~18 | 1.15 | 0.8 | Mount flange 4-toll | 0~4 |
QCI-MYG-M51 | BMA Fireann | DC~6 | 1.2 | 0.51 | Snàthainn sgriubha, Φ0.51mm | 0~4 |
QCI-FYG-M51 | BMA Boireann | DC~6 | 1.2 | 0.51 | Snàthainn sgriubha, Φ0.51mm | 0~4 |
QCB-FL4B-M230-01 | BNC boireann | DC ~ 4 | - | 2.3 | Mount flange 4-toll | 0~4 |
QCB-ML4B-M230-01 | BNC Fireann | DC ~ 4 | - | 2.3 | Mount flange 4-toll | 0~4 |
QCS1-FL4B-M170-01 | SHV Boireann | DC ~ 0.4 | - | 1.7 | Mount flange 4-toll | 0~4 |
QCS1-ML4B-M150-01 | SHV Fireann | DC ~ 0.4 | - | 1.5 | Mount flange 4-toll | 0~4 |
Terminal dìreach le luchd-ceangail dielectric | ||||||
